Malibu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Dr 9 15 17,701 $90,000,000 $5,084 43 days
26848 Pacific Coast Hwy 7 11 15,430 $88,000,000 $5,703 58 days
28026 Sea Lane Dr 4 5 3,795 $59,999,950 $15,810 279 days
5878 Deerhead Rd 5 9 11,343 $45,000,000 $3,967 759 days
41800 Pacific Coast Hwy 5 7 8,989 $42,000,000 $4,672 93 days
23872 Malibu Rd 5 8 3,903 $40,000,000 $10,248 57 days
31134 Broad Beach Rd 5 7 6,918 $38,500,000 $5,565 92 days
31224 Broad Beach Rd 6 7 5,560 $35,000,000 $6,294 93 days
29000 Cliffside Dr 5 6 5,848 $34,999,000 $5,984 157 days
23812 Malibu Rd 6 8 4,551 $34,800,000 $7,646 50 days
Average: 3.9 4.4 3,980 $6,817,148 $2,346 142 days
Viewing 1 - 10 of 509
Viewing 1 - 10 of 509
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6051 Philip Ave 8 11 13,385 $25,000,000 $1,867 155 days
30810 Broad Beach Rd 5 7 4,036 $21,500,000 $5,327 46 days
28517 Pacific Coast Hwy N/A N/A N/A $19,500,000 Unknown 36 days
21607 Rambla Vista Dr 5 6 5,965 $9,895,000 $1,658 6 days
5931 Kanan Dume Rd 5 6 6,800 $8,999,999 $1,323 148 days
6277 Sea Star Dr 7 6 6,863 $8,250,000 $1,202 2 days
24102 Malibu Rd 4 4 3,242 $6,950,000 $2,143 100 days
29029 Cliffside Dr 4 3 2,282 $6,700,000 $2,936 122 days
503 Vera Canyon Dr 4 5 4,246 $5,999,000 $1,412 141 days
6361 Sea Star Dr N/A N/A N/A $5,900,000 Unknown 350 days
Average: 3.9 4.0 3,571 $4,845,833 $1,647 80 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Hwy 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
24824 Pacific Coast Hwy 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
28823 Cliffside Dr 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
23708 Malibu Colony Rd 5 5 2,502 $19,995,000 $19,995,000 $7,991 92 days 4/24/26
23834 Malibu Rd 3 4 2,258 $20,000,000 $18,625,000 $8,248 1 day 9/30/25
6889 Dume Dr 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
27218 Pacific Coast Hwy 3 4 3,829 $21,500,000 $17,600,000 $4,596 59 days 10/14/25
24420 Malibu Rd 4 6 5,415 $16,995,000 $17,000,000 $3,139 5 days 9/16/25
23618 Malibu Colony Rd Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
Average: 3.6 3.8 3,089 $4,446,210 $4,034,880 $1,608 90 days
Viewing 1 - 10 of 300
Viewing 1 - 10 of 300

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).