Redondo Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2107 Pullman Ln 18 11 6,636 $4,650,000 $700 65 days
313 Calle Miramar 10 8 4,784 $3,495,000 $730 2 days
1302 Amethyst St 9 7 4,186 $2,850,000 $680 20 days
1304 Amethyst St 9 7 4,260 $2,249,000 $527 112 days
1633 Van Horne Ln 5 3 2,114 $1,850,000 $875 9 days
1021 Camino Real 4 2 1,622 $1,795,000 $1,106 49 days
1747 Wollacott St 3 3 2,185 $1,778,000 $813 31 days
622 S Pacific Coast Hwy 5 3 2,420 $1,750,000 $723 64 days
1212 S Irena Ave 5 3 3,816 $1,729,000 $453 11 days
700 Esplanade Unit 30 3 3 2,031 $1,549,000 $762 71 days
Average: 5.2 3.7 2,495 $1,880,588 $889 52 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 Barbara St 13 12 6,792 $4,250,000 $625 60 days
512 S Irena Ave 5 4 3,506 $3,490,000 $995 6 days
221 Via Los Miradores 4 4 2,321 $2,699,900 $1,163 42 days
223 S Prospect Ave Unit 5 2 3 1,568 $949,000 $605 21 days
2120 Dufour Ave Unit 16 2 2 1,227 $849,000 $691 7 days
2001 Artesia Blvd Unit 208 1 1 815 $575,000 $705 20 days
Average: 4.5 4.3 2,704 $2,135,483 $797 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
156 Paseo De La Concha 24 13 11,362 $7,600,000 $7,400,000 $651 76 days 6/9/26
525 N Francisca Ave 24 24 12,192 $6,100,000 $5,375,000 $440 59 days 7/31/26
375 Camino De Las Colinas 5 4 3,662 $4,998,000 $5,000,000 $1,365 8 days 4/9/26
18216 Kingsdale Ave 15 18 9,398 $4,625,000 $4,675,000 $497 10 days 2/2/26
2501 Mathews Ave 16 16 7,560 $3,600,000 $3,600,000 $476 0 days 4/14/26
2519 Curtis Ave 9 12 5,022 $3,650,000 $3,595,000 $715 35 days 10/3/25
508 Judy Dr 5 6 3,639 $3,195,000 $3,195,000 $877 11 days 4/21/26
1109 Barbara St 9 8 4,610 $2,950,000 $2,950,000 $639 13 days 1/9/26
1102 Barbara St 9 8 4,610 $2,950,000 $2,950,000 $639 13 days 1/14/26
1100 Barbara St 9 8 4,610 $2,900,000 $2,850,000 $618 10 days 6/25/26
Average: 5.8 5.2 3,146 $2,171,876 $2,123,821 $777 32 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).