Malibu (C33) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26848 Pacific Coast Hwy 7 11 15,430 $88,000,000 $5,703 59 days
28026 Sea Lane Dr 4 5 3,795 $59,999,950 $15,810 280 days
5878 Deerhead Rd 5 9 11,343 $45,000,000 $3,967 760 days
9950 Cotharin Rd 7 8 8,000 $34,000,000 $4,250 203 days
24834 Pacific Coast Hwy 5 8 10,061 $32,995,000 $3,279 165 days
28827 Grayfox St 6 7 6,564 $32,500,000 $4,951 112 days
3952 Ridgemont Dr 4 6 5,286 $30,000,000 $5,675 21 days
6825 Zumirez Dr 7 6 5,764 $30,000,000 $5,204 87 days
31555 Pacific Coast Hwy 7 13 12,000 $28,500,000 $2,375 45 days
6625 Zumirez Dr 6 6 7,562 $28,500,000 $3,768 95 days
Average: 3.9 4.3 4,052 $5,521,175 $1,845 144 days
Viewing 1 - 10 of 413
Viewing 1 - 10 of 413
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6051 Philip Ave 8 11 13,385 $25,000,000 $1,867 155 days
28517 Pacific Coast Hwy N/A N/A N/A $19,500,000 Unknown 36 days
21607 Rambla Vista Dr 5 6 5,965 $9,895,000 $1,658 6 days
5931 Kanan Dume Rd 5 6 6,800 $8,999,999 $1,323 148 days
6277 Sea Star Dr 7 6 6,863 $8,250,000 $1,202 2 days
29029 Cliffside Dr 4 3 2,282 $6,700,000 $2,936 122 days
503 Vera Canyon Dr 4 5 4,246 $5,999,000 $1,412 141 days
6361 Sea Star Dr N/A N/A N/A $5,900,000 Unknown 350 days
27409 Pacific Coast Hwy 4 4 3,700 $3,995,000 $1,079 13 days
27008 Old Chimney Rd 4 3 2,577 $3,195,000 $1,239 86 days
Average: 4.1 4.1 3,913 $4,604,172 $1,382 83 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
28823 Cliffside Dr 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6889 Dume Dr 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
11809 Ellice St 6 12 16,489 $15,000,000 $15,300,000 $927 214 days 3/10/26
6755 Dume Dr 7 9 5,337 $14,995,000 $14,995,000 $2,809 174 days 4/28/26
6420 Delaplane Rd 5 6 7,600 $14,500,000 $14,500,000 $1,907 35 days 5/19/26
29200 Larkspur Ln 6 7 6,375 $16,488,000 $14,000,000 $2,196 40 days 5/5/26
340 N Kanan Dume Rd 5 6 7,665 $12,995,000 $12,999,999 $1,696 28 days 4/7/26
6453 Guernsey Ave 4 4 3,455 $14,500,000 $12,700,000 $3,675 55 days 12/22/25
3511 Cross Creek Ln 4 6 5,505 $12,500,000 $11,440,000 $2,078 177 days 11/19/25
Average: 3.8 3.9 3,229 $3,678,314 $3,353,782 $1,282 95 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).