Marina Del Rey (C12) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Ocean Front Walk 6 9 8,000 $10,995,000 $1,374 80 days
5418 Pacific Ave 4 5 4,246 $7,950,000 $1,872 30 days
13700 Marina Pointe Dr Unit 1903 4 4 3,571 $7,000,000 $1,960 120 days
3817 Ocean Front Walk 4 4 3,022 $6,995,000 $2,314 347 days
4 Jib St Unit 13 3 3 2,800 $6,950,000 $2,482 170 days
123 Channel Pointe Mall 4 7 5,229 $5,695,000 $1,089 157 days
142 Union Jack Mall 4 6 4,331 $5,500,000 $1,269 270 days
3607 Pacific Ave 12 6 5,634 $5,395,000 $957 53 days
5205 Via Donte 5 5 4,877 $5,250,000 $1,076 72 days
121 Topsail Mall 4 5 4,595 $4,995,000 $1,087 30 days
Average: 2.6 2.9 2,036 $1,960,423 $920 86 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4266 Grand View Blvd 4 5 2,913 $3,450,000 $1,184 43 days
18 Voyage St 3 4 3,195 $3,295,000 $1,031 42 days
4207 Beethoven St 4 5 2,602 $3,195,000 $1,227 16 days
928 Harbor Crossing Ln 3 3 3,577 $2,999,000 $838 11 days
134 Voyage Mall 4 5 3,500 $2,895,000 $827 19 days
4414 Westlawn Ave 3 3 1,682 $2,350,000 $1,397 16 days
4241 Beethoven St 4 3 1,997 $2,295,000 $1,149 14 days
13082 Mindanao Way Unit 27 2 3 2,217 $1,700,000 $766 30 days
12841 Bonaparte Ave 3 1 1,140 $1,399,000 $1,227 7 days
4215 Glencoe Ave Unit 405 2 2 1,730 $1,395,000 $806 161 days
Average: 2.7 2.8 1,979 $1,821,055 $895 37 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Yawl St 4 6 6,603 $9,950,000 $8,750,000 $1,325 78 days 8/12/25
4 Yawl St 4 6 6,603 $9,995,000 $8,300,000 $1,257 7 days 3/31/26
3501 Oceanfront Walk 3 4 3,643 $8,995,000 $7,753,434 $2,128 75 days 8/21/25
5205 Ocean Front Walk Unit 301 3 3 2,753 $4,999,990 $4,850,000 $1,761 60 days 6/8/26
5202 Pacific Ave 4 4 5,170 $4,995,000 $4,800,000 $928 7 days 5/5/26
1 Driftwood St Unit 5 4 4 2,433 $4,695,000 $4,500,000 $1,849 47 days 6/18/26
5302 Pacific Ave 4 4 5,170 $4,472,000 $4,324,100 $836 39 days 3/31/26
4411 Roma Ct 4 5 3,711 $4,545,000 $4,200,000 $1,131 153 days 5/27/26
5105 Via Donte 4 4 4,030 $4,299,000 $4,180,000 $1,037 83 days 10/17/25
4220 Kenyon Ave 5 6 3,595 $3,995,000 $4,005,000 $1,114 33 days 1/6/26
Average: 2.6 2.6 1,851 $1,697,243 $1,648,690 $906 47 days
Viewing 1 - 10 of 257
Viewing 1 - 10 of 257

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).