Pacific Palisades (C15) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
859 Woodacres Rd 6 6 12,240 $69,000,000 $5,637 60 days
1676 Alta Mura Rd 8 14 16,000 $49,995,000 $3,124 184 days
1601 Casale Rd 7 11 13,653 $39,950,000 $2,926 207 days
1550 Amalfi Dr 8 12 16,773 $36,995,000 $2,205 116 days
652 Chautauqua Blvd 5 9 13,629 $31,500,000 $2,311 136 days
900 Napoli Dr 5 7 7,167 $24,995,000 $3,487 30 days
800 Brooktree Rd 8 7 9,708 $24,995,000 $2,574 51 days
1722 San Remo Dr 6 9 10,864 $23,900,000 $2,199 100 days
1660 Casale Rd 7 10 10,809 $21,995,000 $2,034 127 days
1319 Amalfi Dr 6 8 8,305 $21,995,000 $2,648 190 days
Average: 4.1 5.1 4,871 $5,519,911 $1,497 130 days
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Alma Real Dr 5 9 7,539 $13,200,000 $1,750 35 days
13524 D'Este Dr 6 6 6,320 $9,999,000 $1,582 225 days
761 N Almar Ave 5 7 4,493 $7,198,000 $1,602 134 days
1227 Tellem Dr 4 4 3,503 $5,950,000 $1,698 74 days
16037 Junaluska Way 5 6 4,328 $5,250,000 $1,213 57 days
16045 Northfield St 5 6 4,130 $4,895,000 $1,185 9 days
1334 Charmel Pl 3 3 3,067 $4,595,000 $1,498 87 days
16661 Charmel Ln 5 5 3,401 $4,295,000 $1,262 9 days
1180 Fiske St N/A N/A N/A $3,488,000 Unknown 103 days
14816 Drummond St 4 4 2,343 $2,998,000 $1,279 48 days
Average: 3.7 3.9 3,084 $2,853,222 $1,104 82 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1124 Napoli Dr 5 6 10,568 $25,750,000 $25,750,000 $2,436 0 days 8/29/25
211 Alma Real Dr 6 8 9,220 $22,610,000 $22,610,000 $2,452 0 days 10/31/25
14924 Camarosa Dr 7 9 8,388 $25,000,000 $22,100,000 $2,634 109 days 8/28/25
1149 Amalfi Dr 6 8 8,781 $21,900,000 $20,124,685 $2,291 279 days 12/19/25
1529 Amalfi Dr 6 10 9,351 $18,995,000 $18,800,000 $2,010 103 days 1/23/26
1480 Capri Dr 6 8 9,239 $19,990,000 $18,000,000 $1,948 95 days 7/14/26
1600 Casale Rd 6 10 9,000 $18,995,000 $18,000,000 $2,000 142 days 11/7/25
1220 Corsica Dr 6 10 10,293 $19,995,000 $17,800,000 $1,729 76 days 3/16/26
14800 Corona Del Mar 5 8 5,677 $16,500,000 $15,315,281 $2,697 32 days 11/4/25
1580 San Remo Dr 4 5 4,291 $15,695,000 $14,250,000 $3,320 22 days 6/15/26
Average: 3.8 4.1 3,365 $3,017,106 $2,854,350 $1,227 57 days
Viewing 1 - 10 of 534
Viewing 1 - 10 of 534

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).