West L.A. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1743 Butler Ave 32 32 8,700 $6,250,000 $718 21 days
2123 Federal Ave 8 10 6,186 $5,875,000 $949 160 days
1815 Barry Ave 16 18 7,977 $5,650,000 $708 94 days
2617 S Sepulveda Blvd 19 32 19,116 $5,575,000 $291 71 days
1525 S Carmelina Ave 15 16 7,747 $5,195,000 $670 36 days
1427 Barry Ave 29 29 7,880 $4,625,000 $586 163 days
1421 Barry Ave 27 27 7,044 $4,625,000 $656 163 days
1463 - 1467 Wellesley Ave N/A N/A N/A $3,950,000 Unknown 66 days
1716 Amherst Ave 5 6 4,320 $3,795,000 $878 14 days
2126 Corinth Ave 7 6 3,374 $3,350,000 $992 27 days
Average: 5.3 5.3 2,754 $1,922,099 $744 68 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2739 Midvale Ave 5 5 2,684 $2,899,000 $1,080 60 days
11651 Missouri Avenue 3 4 2,723 $2,295,000 $842 162 days
2810 Tilden Ave 3 2 2,188 $1,995,000 $911 70 days
2255 Wellesley Ave 2 3 1,614 $1,885,000 $1,167 18 days
2816 Tilden Ave 3 2 2,068 $1,575,000 $761 7 days
2627 S Sepulveda Blvd 6 8 6,183 $1,550,000 $250 16 days
2963 Kelton Ave 3 3 1,766 $1,500,000 $849 140 days
11639 Missouri Ave 3 3 2,069 $1,498,000 $724 14 days
2600 Kelton Ave 3 2 1,309 $1,495,000 $1,142 21 days
12217 Rochester Ave Unit 1 3 3 1,663 $1,200,000 $721 38 days
Average: 3.0 2.9 1,825 $1,331,190 $786 49 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1625 Butler Ave 14 17 12,759 $4,995,000 $4,700,000 $368 123 days 2/5/26
1315 S Carmelina Ave 16 16 9,381 $4,650,000 $4,605,000 $490 20 days 10/21/25
1532 Granville Ave 14 16 9,550 $4,125,000 $3,870,000 $405 57 days 6/3/26
1561 S Carmelina Ave 10 7 4,710 $3,525,000 $3,525,000 $748 0 days 11/25/25
2015 Purdue Ave 5 6 4,308 $3,450,000 $3,400,000 $789 30 days 2/27/26
11296 Brookhaven Ave 12 12 6,292 $3,300,000 $3,100,000 $492 91 days 9/3/25
2643 Stoner Ave 4 2 3,008 $3,095,000 $3,095,000 $1,028 29 days 6/3/26
1664 Amherst Ave 5 5 3,196 $3,249,000 $3,075,000 $962 138 days 11/18/25
1236 Mcclellan Dr 13 12 7,527 $3,250,000 $3,050,000 $405 9 days 10/23/25
2810 Butler Ave 5 5 2,810 $2,895,000 $2,935,000 $1,044 6 days 10/16/25
Average: 3.4 3.3 2,073 $1,461,319 $1,437,888 $785 35 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).