Westlake Village (WV) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5076 Island Forest Pl 7 8 15,135 $15,450,000 $1,020 42 days
1697 W Potrero Rd 8 11 12,811 $14,995,000 $1,170 184 days
2674 Stafford Rd 4 6 7,091 $8,995,000 $1,268 137 days
3708 Brigantine Cir 5 7 5,788 $7,500,000 $1,295 66 days
3855 Brunston Ct 7 6 9,627 $5,950,000 $618 246 days
1396 Kingsboro Ct 5 7 6,111 $5,450,000 $891 17 days
3704 Capstan Cir 3 3 4,065 $4,999,999 $1,230 49 days
1285 Falling Star Ave 5 5 4,886 $4,395,000 $899 14 days
3485 Ridgeford Dr 5 6 4,794 $3,999,000 $834 87 days
31515 Germaine Ln 4 4 3,616 $3,650,000 $1,009 18 days
Average: 4.5 4.8 5,031 $4,695,744 $847 80 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3909 Cresthaven Dr 5 5 4,698 $4,149,000 $883 100 days
2430 Ranchgrove Dr 5 5 3,748 $2,199,000 $586 48 days
32136 Watergate Rd 2 2 1,131 $785,000 $694 83 days
117 Via Colinas 2 2 1,153 $650,000 $563 8 days
Average: 3.5 3.5 2,682 $1,945,750 $681 59 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1985 Highgate Rd 5 6 8,071 $7,750,000 $7,300,000 $904 182 days 6/9/26
4163 Oak Place Dr 5 7 8,129 $6,160,000 $6,160,000 $757 0 days 4/17/26
600 E Carlisle Rd 6 7 5,985 $5,400,000 $5,060,300 $845 11 days 9/15/25
5163 Lakeview Canyon Rd 5 6 7,300 $3,995,000 $4,050,000 $554 10 days 4/10/26
4929 Lakeview Canyon Rd 4 5 4,407 $3,800,000 $3,800,000 $862 1 day 8/25/25
1885 Mesa Ridge Ave 4 4 4,237 $3,250,000 $3,400,000 $802 2 days 3/26/26
32300 Blue Rock Rdg 3 4 3,425 $3,499,000 $3,285,000 $959 7 days 11/18/25
1416 Caitlyn Cir 5 6 4,602 $3,249,999 $3,200,000 $695 12 days 9/9/25
5449 S Rim St 5 6 5,462 $3,149,000 $2,950,000 $540 53 days 3/6/26
1653 Vista Oaks Way 5 6 5,110 $2,995,000 $2,872,650 $562 33 days 12/1/25
Average: 3.6 3.6 3,077 $2,202,835 $2,134,852 $682 58 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).